HIDE
Levels of experience
The chance to hit for the Warlord’s ships and PDSs increases every level.
| Level | Experience point | Rank | Increase in ratio of scoring potential |
| Level 0 | 0 | Soldier | - |
| Level 1 | 100 000 | Sergeant | +1% |
| Level 2 | 200 000 | Lieutenant | +2% |
| Level 3 | 400 000 | Captain | +3% |
| Level 4 | 600 000 | Commander | +4% |
| Level 5 | 800 000 | Admiral | +5% |
| Level 6 | 6 300 000 | Navy General | +6% |
| Level 7 | 3 200 000 | Navy Marshal | +7% |
| Level 8 | 6 400 000 | Navy Admiral | +8% |
Examples:
Take a Planet that has the Admiral rank. The bonus to targeting is + 5 percent.
In this case, all the Planet’s ships and PDSs get an additional 5 percent added to their targeting.
A Blade ship: The targeting of the Blade ship is usually 54.
The modified amount equals (upon reaching the rank of Admiral): 54+(54*0.05) = 56,7